Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor |
Function | Advertisement kiosk |
Brightness | 450cd/m2 |
Monitor Type | LCD |
Contrast Ratio | 10001 |
Usb Ports | 4 |
Response Time | Less than 10ms |
Printing Facility | Yes |
Transmittance | Less than 92% |
Glass Hardness | 7H |
Model Name ICE Ads 001
Digital Signage
Specification
43" Display
Usb / HDMI support
Max Resolution Full HD 1920*1080
Aspect Ratio 16:9
Brightness 450cd/m2
Contrast Ratio 1100:1
Response time 12ms
Visual angle 178°/178°
Display Colors 16:7M
Response time 5ms
Enclousure
Material MS Fabrication
Surface Poweder coated
Working temperature 0°C~40°C
Working humidity 20%~80%
Storage temperature 20°C~60°C
Storage humidity 10%~90%
Application Indoor
1 Year warranty
Product Details:
Minimum Order Quantity | 1 No |
Weight | 67 kg |
Usage/Application | Ourdoor bill print/payment |
Dimension | 610mm(W)*570mm(D)*1700mm(H) |
Power Supply | 110V/220V |
Brand | Ice |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Our company specializes in manufacturing and supplying a qualitative range of Visitor Management Kiosk. To manufacture the offered range, we make sure that qualitative equipment are used by our experts. To ensure their safe transit, we make sure that the systems are packed in premium quality packaging material.
Product Details:
Brand | Ice Digitek |
Brightness | 300-450cd/m2 |
Monitor Type | LCD |
Contrast Ratio | 40001 |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Panel Size | 55" |
Owing to the rich industrial experience and expertise in this business, we are involved in providing Innovative Kiosk.
Features:
Product Details:
Brand | Ice Digitek |
Monitor Type | LCD |
Contrast Ratio | 20001 |
Brightness | 400cd/m2 |
Pixel Pitch | 0.63(H)*0.63(V) |
Panel Size | 32-43" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ice |
Screen Size | 32" |
Contrast Ratio | 11000100 |
Brightness | 400cd/m2 |
Response Time | 10ms |
Display Colors | 16.7m |
To match the competitive environment of schools, colleges, and universities; Education Kiosk Application or better known as Student Information Touch Screen Kiosk has been designed that paves the way for the easiest access to education-related features such as availability of the internet, registration process, review process and more. This School Management kiosk is extremely helpful in managing heavy traffic during admission and events process and it is equally helpful as touch screen kiosk for college.
By using Education Kiosk Application, schools have improved their efficiency by providing automated solutions for many different categories such as admission process, fees, timetable, library management and many more and for these many features, this kiosk is also known as time table management kiosk. Attendance management is also a key feature of this kiosk. Along with managing administrative tasks, this kiosk is equally useful for students through which they review the books.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brightness | 300CD/m2 |
Contrast Ratio | 5001 |
Pixel Pitch | 0.264mm |
Panel Size | 19" |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor |
Function | Payment Machine |
Brightness | 400cd/m2 |
Monitor Type | LED |
Max Resolution | 4096*4096 |
Contrast Ratio | 10001 |
Power Supply | 100~240V/AC,50Hz to 60Hz |
Response Time | 6.5ms |
Printing Facility | Yes |
Model Name ICE Ads 001
Digital Signage
Specification
43" Display
Usb / HDMI support
Max Resolution Full HD 1920*1080
Aspect Ratio 16:9
Brightness 450cd/m2
Contrast Ratio 1100:1
Response time 12ms
Visual angle 178°/178°
Display Colors 16:7M
Response time 5ms
Enclousure
Material MS Fabrication
Surface Poweder coated
Working temperature 0°C~40°C
Working humidity 20%~80%
Storage temperature 20°C~60°C
Storage humidity 10%~90%
Application Indoor
1 Year warranty
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pixel Pitch | 0.297 |
Contrast Ratio | 30001 |
Max Resolution | 1920x1080 |
Viewing Angle | 176 |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Application | Shopping Mall, Exhibition |
Brand | Ice Digitek |
Brightness | 350cd/m2 |
Monitor Type | LCD |
Contrast Ratio | 8001 |
Viewing Angle | 178v/H |
Exhibition Touch Screen Kiosk Application includes a complete set of features that successfully provide self-services and navigational guidance features to help users reaching to required place or service within minutes. The Information kiosk manufacturers design applications that improve user experience and help brands in establishing their identity. The aesthetically designed Customer Feedback Touch Screen kiosk includes easy to use features and issues personalized entry tickets at the exhibition, without any interruption. Right from registration to ordering meals; this Display kiosk manufacturing incorporates all the needed features. The kiosks are sturdy and robustly built and are suitable for any kind of environment. XIPHIAS also offers Exhibition Kiosk for rent.
Additional Information:
Product Details:
Usage/Application | Indoor |
Brightness | 1000cd/m2 |
Brand | Ice Digitek |
Monitor Type | LCD |
Contrast Ratio | 8001 |
Max. Resolution | 4096*4096 |
Response Time | 8ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | AC90V-240V |
Usage/Application | Indoor |
Brightness | 400cd/m2 |
Aspect Ratio | 1609 |
Contrast Ratio | 11000100 |
Power Consumption | 100W |
Frequency | 50Hz to 60Hz |
Output Over Current Protection | 110~130% |
Panel Life | 30000 |
Touch Panel Thickness | 3mm |
Viewing Angle | H178/V178 |
Display Colors | 16.7m |
Refresh Rate | 60Hz |
Resolution | 1920x1080 |
Product Details:
Usage/Application | Hypermarket |
Audio | In-Built Speaker |
Brand | Ice Digitek |
Contrast Ratio | 169 |
Max. Resolution | 1920x1080 |
Screen Size | 17" 18.5" 19" 21.5" 32" 43" 49" 55" 65" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Panel Size | 42" |
Contrast Ratio | 14001 |
Input Voltage | AC100-240V |
Response Time | 6ms |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Contrast Ratio | 35001 |
Brightness | 450nits |
Panel Size | 43" |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Minimum Order Quantity | 1 sqrft |
Max Resolution | 1920*1080 |
Screen Size | 26" |
Brightness | 300-450cd/m2 |
Contrast Ratio | 5001 |
Ram | Kingston 2G |
Hard Disk | 500G |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
View Angle | 178 V/H |
Max. Resolution | 1280*1024 |
Frequency | 50HZ/60HZ |
Response Time | 16ms |
Screen Size | 15 to 65 inch |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pixel Pitch | 0.63mm |
Brightness | 300cd/m2 |
Contrast Ratio | 40001 |
Viewing Angle | 178(H)/178(V) |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | AC100~240V 50 /60 HZ |
Viewing Angle | 89/89/89/89 |
Display Magic Mirror | MPX Mirror |
Decorative Frame | Gold/Silver Wood Frame/Bulb Socket Frame |
Diplay Size | 43 inch/ 50 inch |
Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
Additional Information:
Product Details:
Power | 200W |
Power Supply | 220V AC +- 10% |
Max. Resolution | 4096*4096 |
Memory Card | DDR3 4GB |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Frequency | 50HZ/60HZ |
Brightness | 350cd/m2 |
Max. Resolution | 1280*1024 |
Input Voltage | AC 110-240V |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Power Supply | 110V/220V |
Application | Indoor |
Contrast Ratio | 4501 |
Brightness | 300cd/m2 |
Screen Size | 32 inch |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 24"-86" |
Brightness | 450cd/m2 |
Contrast Ratio | 40001 |
Viewing Angle | 178 /178 |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Product Details:
Minimum Order Quantity | 1 Piece |
Brightness | 450cd |
Storage Temperature | -17 to 65 Celsius degree |
Max. Resolution | 1920*1080 |
Color | 16.7m |
Response Time | 5ms |
Pixel Pitch | 0.63(H)*0.63(V) |
Application | Indoor |
Contrast Ratio | 30001 |
Panel Size | 42" |
Viewing Angle | 178 /178 |
Input Voltage | AC100~240V 50 /60 HZ |
Normal Working Temperature | -10 to 65 Celsius degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hypermarket |
Brand | Ice Digitek |
Aspect Ratio | 1609 |
Brightness | 400cd/m2 |
Weight | 90 kg |
Relative Humidity | 35%~85% |
Additional Information:
Product Details:
Brightness | 350cd/m2 |
Brand | Ice Digitek |
Contrast Ratio | 10002 |
Max. Resolution | 1920x1080 |
Power Supply | 100~240V/AC,50Hz to 60Hz |
Additional Information:
Product Details:
Brand | Ice Digitek |
Monitor Type | LCD |
Brightness | 500cd/m2 |
Pixel Pitch | 0.63(H)*0.63(V) |
Contrast Ratio | 35001 |
Max Resolution | 1920*1080 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brightness | 500cd/m2 |
Brand | Ice Digitek |
Monitor Type | LCD |
Contrast Ratio | 15001 |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Input Voltage | AC100~240V 50 /60 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Resolution | 1920x1080 |
Screen Size | 17" 18.5" 19" 21.5" 32" 43" 49" 55" 65" |
Contrast Ratio | 169 |
Power Supply | 220V~50Hz 2A |
Brand | Ice |
Working Humidity | 20%-80% |
Storage Humidity | 10%-90% |
Output over current protection | 110~130% |
PC Power Supply | Great Wall |
Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
Main Components | Bill acceptor,thermal printer,card Reader |
Camera | High quality digital camera |
Integeration | Integerated TV detector / Integrated HDMI 1.4 transmitter with HDCP support |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 100~240V/AC,50Hz to 60Hz |
Max Resolution | 4096*4096 |
Application | Indoor |
Brand | Ice |
Response Time | 6ms |
Contrast Ratio | 11000100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ice |
Usage/Application | Indoor |
Brightness | 300cd/m2 |
Aspect Ratio | 1609 |
Power Supply | 220V~50Hz 2A |
Contrast Ratio | 10003 |
Additional Information:
Product Details:
Max Resolution | 1280*1024/1920*1080 |
Brightness | 300~1200nits |
Contrast Ratio | 4501~10001 |
Hdd | 500G |
Usage | Restaurant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Contrast Ratio | 10001 |
Brightness | 450cd/m2 |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Panel Size | 22" |
Viewing Angle | 178 /178 |
Additional Information:
Product Details:
Contrast Ratio | 10001 |
Screen Size | 19" |
Display | LCD |
Screen Resolution | 1280 x 1024 |
Appliction | Indoor |
Product Details:
Contrast Ratio | 14001 |
Brand | Ice Digitek |
Panel Size | 55 Inch |
Brightness | 500 cd/m2 |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Contrast Ratio | 40001 |
Usage/Application | Ourdoor bill print/payment |
Brightness | 400cd/m2 |
Power Supply | 100~240V/AC,50Hz to 60Hz |
Max. Resolution | 1280x1024 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pixel Pitch | 0.484mm(H)*0.484mm(V) |
Contrast Ratio | 20001 |
Brightness | 350cd/m2 |
Panel Size | 21.5 Inch |
Additional Information:
Product Details:
Usage/Application | Promotion |
Material | PVC |
Resolution | 1280*1024 |
Input Voltage | AC 110-240V |
Screen Size | 10-19" |
Brightness | 350cd/m2 |
Additional Information:
Product Details:
Material | PVC |
Panel Size | 47" |
Response Time | 8ms |
Brightness | 350cd/m2 |
Viewing Angle | 89/89/89/89 |
Additional Information:
3.9/5
Rated by 34 Users