Chennai, Tamil Nadu
GST No. 33AAECI2453A1Z8
Call 08048974905 86% Response Rate
Send Enquiry
| Camera Type | Smartphone |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
Smart-Fully automated
*AI Face Search & Face Swap* – Fun, interactive & engaging experiences
Scan & Pay* – Quick, QR code transactions
*Instant Sharing* – Send photos via *WhatsApp, Email & Social Media*
QR sharing
*Custom Branding* – Print *logos on photos* for promotions
PHOTO ATM PRINTING. : (First Time in world) Sizes 6x4 | 6x2 (Strip booth) | 6x8 | 8 x 12 |8 x10 | A4 | 8x32(panorama shot)
PHOTO Template : (customised Template ) Add your Logo,Name, Mobile no , your Design
*Photo Database Access* – Store & retrieve visitor photos effortlessly
*Perfect for*:
Amusement Parks | Malls | Airports | Metro Stations | Weddings Area | Events | coffee shop | Restaurants | Bars | Night Clubs | wedding Halls | Pizza shops | Gold Jewellery | Textile showrooms | Fitness centre | Tourist places | Photography | Live concept | Musium | Parks | crowded places | cinima Halls & More!
*Engage Visitors | Increase Revenue | Elevate Experiences*
*Start Your Photo ATM Business Today – Call: 9677270770
*ICE DIGITEK INDIA PVT. LTD*
Manufacturer of *Mall Photo Booths | Robotic Booths | Magic Mirrors | Banking Kiosks*
*AI-Driven Instant Photography – The Future is Here!**
*AI-Driven Instant Photography – The Future is Here!*
CliQai - ICE Touch PHOTO ATM
AI-Generated Photos
Turn ordinary shots into extraordinary keepsakes with AI-enhanced effects and flawless quality.
Customizable Themes
Select from a wide range of themes, backdrops, and avatars to perfectly match your event’s vibe.
Interactive Touchscreen
A simple, intuitive interface designed for guests of all ages—fun and effortless to use.
Quick Sharing
Instantly share memories via QR code, WhatsApp, or take home high-quality printouts right away.
Personalized Experience
Incorporate logos, event details, and custom frames for seamless branding and a unique touch.
Group Fun
Bring everyone together! Capture unforgettable group moments with friends, family, or colleagues.
More info 9677270770
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Camera Type | Smartphone |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
Additional Information:
View Complete details
Product Brochure
| Camera Type | DSLR |
| Usage/Application | Wedding,Social event,Rental,Studio,Party etc |
| Material | Aluminium |
| Features | "Multi-Touch Support",allowing up to 6 guests to get creative at the same time. |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8,etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
| Viewing Angle | 89/89/89/89 |
| Max Resolution | 1920*1080 |
| Application | Indoor |
| Display Magic Mirror | MPX Mirror |
| Installation | Stand Alone |
| Decorative Frame | Gold/Silver Wood Frame/Bulb Socket Frame |
| Warranty | 36 Months |
| Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
| Size | 55 Inch/65 Inch |
| Display Size | 43 inch/ 50 inch |
Additional Information:
View Complete details
| Camera Type | Smartphone |
| Usage/Application | Wedding,Social event,Rental,Studio,Party etc |
| Material | Aluminium |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel PitchC | 0.4845(H)*0.4845 (V) |
| Viewing Angle | 89/89/89/89 |
| Max Resolution | 1920*1080 |
| Application | Indoor |
| Display Magic Mirror | MPX Mirror |
| Installation | Stand Alone |
| Warranty | 36 Months |
| Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
| Size | 55 Inch/65 Inch |
| Display Size | 43 inch/ 50 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Camera Type | Smartphone |
| Brand | Ice |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
We are famous for the manufacturing and exporting of a wide assortment of Magic Mirror and Retail Kiosk. These offered products are known for their scratch resistance and supreme quality
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Camera Type | Smartphone |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
| Viewing Angle | 89/89/89/89 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Camera Type | Smartphone |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
| Viewing Angle | 89/89/89/89 |
| Max Resolution | 1920*1080 |
| Application | Indoor |
| Aspect Ratio | 16.90 |
| Display Magic Mirror | MPX Mirror |
| Installation | Stand Alone |
| Decorative Frame | Gold/Silver Wood Frame/Bulb Socket Frame |
| Warranty | 36 Months |
| Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
| Display Size | 43 inch/ 50 inch |
Additional Information:
View Complete details
| Camera Type | DSLR |
| Response Time | 5 ms / 6.5ms |
| OS | WindowsXP,Windows7,Windows8,etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Response Time | 5 ms / 6.5ms |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Ice |
| Features | "Multi-Touch Support", allowing up to 6 guests to get creative at the same time. |
| Size | 55 Inch/65 Inch |
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Response Time | 5 ms / 6.5ms |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
| Pixel Pitch | 0.4845(H)*0.4845 (V) |
| Viewing Angle | 89/89/89/89 |
| Max Resolution | 1920*1080 |
| Application | Indoor |
| Aspect Ratio | 16.90 |
| Display Magic Mirror | MPX Mirror |
| Installation | Stand Alone |
| Decorative Frame | Gold/Silver Wood Frame/Bulb Socket Frame |
| Warranty | 36 Months |
| Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
| Display Size | 43 inch/ 50 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| OS | WindowsXP,Windows7,Windows8, etc. / All windows/Linux/Android |
| Input Voltage | AC100~240V 50 /60 HZ |
| Response Time | 5 ms / 6.5ms |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 40001 / 35001 |
Additional Information:
View Complete details