T Nagar chennai 600017., Chennai, Tamil Nadu
GST No. 33AAECI2453A1Z8
Call 08048974905 86% Response Rate
WithICE Digitek India Restaurant Kiosk, our customers get to discover the menu differently than they normally would. They end up adding avocado, bacon, chicken and higher priced items to their orders, which has resulted in a 2X increase to our average guest check size. Drive up your average guest check size with automagic upsells. Kiosk automatically prompts customers to add extra paid toppings or pair combo items, which drives guest check sizes up to 2X. Line bust with fewer counter staff Reduce your front-of-house labor cost by adding Kiosks instead of cashiers while still taking cash payments. Merchandize your menu like never before The fully customizable user interface allows you to merchandize high-profit menu items, share detailed info about nutritional information and ingredients, and highlight promotions.
Minimum Order Quantity: 1 Piece
Usage/Application | Restaurant |
Storage Temperature | 10degC-60degC |
Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
Power Consumption | 100W |
Touch Technology | Infrared |
Additional Information:
View Complete details
Usage/Application | Hypermarket |
Brightness | 400cd/m2 |
Contrast Ratio | 40001 |
Panel Size | 32" |
Input Voltage | 110-240V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Contrast Ratio | 40001 / 35001 |
Brightness | 500 cd/m2 |
Usage/Application | Restaurant |
Response Time | 5 ms / 6.5ms |
Input Voltage | AC100~240V 50 /60 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Size | 21.5" |
Response Time | 5 ms / 6.5ms |
Brightness | 500 cd/m2 |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Application | Restaurant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Resolution | 1920*1080 |
Brand | Ice |
Usage/Application | Restaurant |
Contrast Ratio | 40001 / 35001 |
Minimum Touch Object | 2.5mm X 2.5mm |
Working Humidity | 20%-85% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Storage Temperature | 10degC-60degC |
Power Consumption | 100W |
Working Humidity | 20%-85% |
Panel Size | 55 Inch/65 Inch |
Viewing Angle | 89/89/89/89 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Max Resolution | 1920*1080 |
Usage/Application | Restaurant |
Panel Size | 55 Inch/65 Inch |
Interface Parameter | HDMI 1.4 / USB2.0 (Full Speed) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Restaurant |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Viewing Angle | 89/89/89/89 |
Max Resolution | 1920x1180 |
Panel Size | 55 Inch/65 Inch |
Power Consumption | 100W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Fine Dine Restaurant |
Brightness | 500 cd/m2 |
Contrast Ratio | 40001 / 35001 |
Response Time | 5 ms / 6.5ms |
Input Voltage | AC100~240V 50 /60 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brightness | 400cd/m2 |
Color | 16.7m |
Response Time | 6.5ms |
Display Proportion | 169 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Response Time | 5 ms |
Brightness | 300cd/m2 |
Max Resolution | 1920 x 1080 |
Interface | USB x 2, LAN x 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Response Time | 5 ms / 6.5ms |
Contrast Ratio | 40001 / 35001 |
Brightness | 500 cd/m2 |
Application/Usage | Restaurant |
Input Voltage | AC100~240V 50 /60 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Response Time | 5 ms / 6.5ms |
Brightness | 500 cd/m2 |
Pixel Pitch | 0.4845(H)*0.4845 (V) |
Application/Usage | Restaurant, Malls |
Input Voltage | AC100~240V 50 /60 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 100W |
Working Humidity | 20%-85% |
Minimum Touch Object | 2.5mm X 2.5mm |
Panel Size | 55 Inch/65 Inch |
Viewing Angle | 89/89/89/89 |
Additional Information:
View Complete details